Supported stores
Each label comes from our own test log. We never set a label by hand. "Ordering works" means a test-mode order at that store went all the way to Delivered.
Ordering is in test mode right now. No real orders or charges yet.
- Ordering works Test-mode orders passed at this store.
- Find only Ashley finds items. You buy on the store's own site.
- Not yet This store is not in the Mall yet.
| Store | Status | Proof |
|---|---|---|
| Walmart | Ordering works | Test orders passed: 2. Last passed: Oct 16, 2026 |
| Target | Find only | — |
| Amazon | Find only | — |
| Best Buy | Find only | — |
| Costco | Find only | — |
| The Home Depot | Find only | — |
| Lowe's | Find only | — |
| CVS Pharmacy | Find only | — |
| Sam's Club | Find only | — |
| Nike | Find only | — |
| eBay | Find only | — |
| Wayfair | Find only | — |
| Sephora | Find only | — |
| Ulta Beauty | Find only | — |
| Nordstrom | Find only | — |
| IKEA (US) | Find only | — |
| DICK'S Sporting Goods | Find only | — |
| REI | Find only | — |
| Instacart | Find only | — |
| DoorDash | Find only | — |
Proof, from our own records
We will show order numbers once at least 25 test orders are completed. Until then, no numbers.
Median time from a shopping request to a ready-to-approve cart: 10.4 seconds (from 15 timed requests). That meets our under-20-second target.